Results of 2015 Bombay Parsi Punchayet Trustee Elections

Date

October 22, 2015

Post by

arZan

Category

BPP Elections

clip_image002[4]

The Bombay Parsi Punchayet Trustee’s Election 2015 Results

The Bombay Parsi Punchayet Trustee’s Election 2015 were held on 18-10-2015 at the following venues:

  • Sir Shapoorji Bharucha Baug, Andheri (West)
  • Cusrow Baug, Colaba
  • Khareghat Memorial Hall, Khareghat Colony
  • Dadar Parsi Gymkhana, Dadar
  • Rustom Baug, Byculla

In all there were 23 candidates. Candidates secured votes as follows: 

 

SrNo CandidateName Candidate Number TotalVotes Rank
         
1 Noshir Homi Dadrawala 14 5571 1
2 Kersi Jamshed Randeria 7 5031 2
3 Zarir Manchershaw Bhathena 22 3793 3
4 Yazdi Hosi Desai 21 3705 4
5 Viraf Dinshaw Mehta 19 3399 5
6 Maneck Eruch Davar 9 3020 6
7 Er. Xerxes Vispi Dastur 20 2995 7
8 Daara Bahadur Patel 2 2640 8
9 Maj. Gen. Soli N. Pavri (Retd.) 17 2471 9
10 Hoshang J. B. Jal  5 2415 10
11 Sqn. Ldr. Minoo Ruci Wadia (Retd.) 13 1897 11
12 Maj. Gen. Khurshed Maneck Bulsara (Retd.) 8 1834 12
13 Parvez Keki Umrigar 15 1690 13
14 Comdr. Medioma Bhada (Retd.) 11 1588 14
15 Dr. Homi Burjor Dhalla 4 1052 15
16 Dr. Zuleika Firdosh Homavazir 23 802 16
17 Tehmtan Jamshedji Dumasia 18 578 17
18 Danesh Kaikhushroo Nejadkay 1 462 18
19 Er. Marazban P. Maney 10 399 19
20 Goolrukh Vispi Buhariwala 3 276 20
21 Dr. Percy Adi Doctor 16 238 21
22 Minoo Savakshaw Nalawalla 12 151 22
23 Kemas Dara Wadia 6 122 23

 

In all, 9853 voters exercised their franchise.

Accordingly, the following candidates are declared elected as Trustees of the Bombay Parsi Punchayet.

  • Noshir Homi Dadrawala
  • Kersi Jamshed Randeria
  • Zarir Manchershaw Bhathena
  • Yazdi Hosi Desai
  • Viraf Dinshaw Mehta

BY ORDER OF THE ELECTION TEAM OF THE BOMBAY PARSI PUNCHAYET

Mahiyar G Dastoor, President

Yazdi Tantra, Chief Technology Officer